|
New Publication |
|||||||||||||||
|
Empowerment of Women through
|
|||||||||||||||
|
Part I: Gender Perspectives in Science & Technology: Issues & Challenges |
|||||||||||||||
|
1. |
Areas of Weaknesses, Obstacles and Challenges to Economic Empowerment of Women in Developing Countries: Botswana's Current Status (Gloria Tini Seitei, Botswana) | ||||||||||||||
| 2. | Career Barriers for Women Engineers in Europe Transferability for Developing Countries (Felizitas Sagebiel, Germany) | ||||||||||||||
| 3. | Gender in Indian Science & Technology: Recognition of Excellence (Pranav N. Desai, India) | ||||||||||||||
| 4. | Women, Science and Technology: An Overview from Indonesia (Aisyiyah Jenie, Indonesia) | ||||||||||||||
| 5. | The Position of Women in Contemporary Iran (Akram Ghadimi, Iran) | ||||||||||||||
|
6. |
Taking Action to Empower Women Scientists and Technologists through Women in Science and Technology Network (WISTNET) in Malawi (Meya Patricia Kalindekafe and Symon Osman Mandala, Malawi) | ||||||||||||||
|
7. |
The Status of Women in Engineering in South Africa and the Efforts of SA WomEng to Facilitate the Absorption and Retention of Females in the Engineering Sector (Naadiya Moosajee, South Africa) | ||||||||||||||
| 8. | The Current Status of Women Scientists in Sri Lanka (P. R. M. P. Dilrukshi and Seetha I. Wickremasinghe, Sri Lanka) | ||||||||||||||
| 9. | Gender, Science and Technology in Tanzania: A Situation Analysis (Rose Rita Kingamkono, Tanzania) | ||||||||||||||
| 10. | Gender Challenges in Science and Technology in Democracies and Transitional Democracies (Barbara Wejnert, USA) | ||||||||||||||
| 11. | Country Report on Mauritius (Shamima Abdul Carrim Delbar, Mauritius) | ||||||||||||||
|
Part II: Women Development: Technology as a Tool for Empowering Women |
|||||||||||||||
| 12. | ICT as a Tool for Empowering Women: A Case Study of Rural Rajasthan (Nirupama Prakash, India) | ||||||||||||||
| 13. | Reaching the Un-Reached: Technology Model for Women's Empowerment and Sustainable Development (Vinita Sharma, India) | ||||||||||||||
| 14. | Women Empowerment to Women Capabilities: Bridging the Gap (Kavita Mehra, India) | ||||||||||||||
| 15. | Science and Women Empowerment in Iran (Shokouh Navabinejad, Iran) | ||||||||||||||
| 16. | Content Analysis of Web logs - Perspectives of Young Iranian Females (Zohreh Nosrat Kharazmi, Iran) | ||||||||||||||
| 17. | Economic Empowerment of Malaysian Women through Science and Technology: Identifying Issues, Providing Solutions (Poh Sez Choo,Malaysia) | ||||||||||||||
| 18. | Empowerment of Women through Science and Technology Interventions in Myanmar (Khin Htike Htike Lwin, Myanmar) | ||||||||||||||
| 19. | Empowerment of Nepalese Women through Science & Technology Intervention in Nepal (Kayo Devi Yami, Nepal) | ||||||||||||||
|
20. |
Various Mechanisms Used by “Vidatha” Technology Transfer Programme for Economic Empowerment of Rural Women through S&T Interventions (Jayasamara Gunarathne, Sri Lanka) | ||||||||||||||
|
21. |
Production of Low-Cost Complementary Foods Using Locally Grown Foods in Tanzania An Economic Empowerment of Women (Rose Rita Kingamkono, Tanzania) | ||||||||||||||
| 22. | Empowering Women through Science and Technology Interventions: The Case for Zambia (Atridah Mulonga, Zambia) | ||||||||||||||